Bitcoin vs The World's Money Supplies

Check out the table below to see where all the countries rank. There is a FAQ below with further information.


Rank Country Money Supply USD Value Last Updated
1 China 51311270268337 2026-01-01
2 United States 22804000000000 2026-04-01
3 Euro Area 18970557715265 2026-03-01
4 Japan 8127437485409 2026-04-01
5 Germany 4729383926000 2026-03-01
6 United Kingdom 4303904866467 2026-03-01
7 France 3566667568320 2026-03-01
8 South Korea 2731807962509 2026-03-01
9 Hong Kong 2656670990637 2026-03-01
10 Italy 2274822013936 2026-03-01
11 Taiwan 2201806983032 2026-04-01
12 Canada 2026977709315 2026-03-01
13 Spain 1947774276795 2026-03-01
14 Russia 1853912588015 2026-04-01
15 Brazil 1463303462668 2026-03-01
16 Switzerland 1428540673956 2026-04-01
17 Netherlands 1390176648669 2026-03-01
18 Bulgaria 1216773285880 2026-03-01
19 Bitcoin 1174143348660 2026-07-01
20 Mexico 950506853222 2026-03-01
21 India 810320900078 2026-02-01
22 Belgium 796699569199 2026-03-01
23 Saudi Arabia 796433495180 2026-03-01
24 United Arab Emirates 781290053145 2026-03-01
25 Poland 776475307482 2026-04-01
26 Thailand 745786685980 2026-03-01
27 Singapore 702887320448 2026-04-01
28 Vietnam 680838575405 2024-12-01
29 Malaysia 660309292148 2026-04-01
30 Turkey 584691737576 2026-05-01
31 Indonesia 575286175169 2026-04-01
32 Sweden 551094643141 2026-03-01
33 Austria 542468960619 2026-04-01
34 Israel 541615953661 2026-01-01
35 Luxembourg 508134891999 2026-03-01
36 Ireland 444255576482 2026-03-01
37 Portugal 403720164375 2026-03-01
38 Norway 385322166701 2026-04-01
39 Czech Republic 346004164907 2026-04-01
40 Philippines 323139300844 2026-03-01
41 Greece 303742293481 2026-03-01
42 South Africa 302154395898 2026-04-01
43 Denmark 289198070265 2026-03-01
44 Egypt 287892782374 2026-03-01
45 Colombia 258716416793 2026-04-01
46 Chile 226509680555 2026-04-01
47 Qatar 214086098271 2026-03-01
48 Morocco 196658661310 2026-03-01
49 Finland 191527229085 2026-03-01
50 Bangladesh 190256115902 2026-03-01
51 Romania 176201509461 2026-04-01
52 Paraguay 163412866371 2026-03-01
53 Hungary 158431776142 2026-03-01
54 Pakistan 158120271828 2026-04-01
55 Kuwait 138517937091 2026-04-01
56 Iraq 132974038485 2026-03-01
57 Slovakia 111067099099 2026-03-01
58 Macau 106460440115 2026-03-01
59 Ecuador 101362000000 2026-03-01
60 Kazakhstan 92226039796 2026-04-01
61 Ukraine 91387753902 2026-04-01
62 Nigeria 91110627206 2026-04-01
63 Croatia 84752471287 2026-04-01
64 Lithuania 75061779482 2026-03-01
65 Jordan 68799206922 2026-03-01
66 Oman 68480435543 2025-12-01
67 Cyprus 62608978286 2026-03-01
68 Guatemala 60601191699 2026-04-01
69 Argentina 59841236101 2026-03-01
70 Slovenia 50465020546 2026-03-01
71 Peru 47313441300 2026-04-01
72 Ivory Coast 45024129359 2026-02-01
73 Sri Lanka 44358318912 2026-03-01
74 Dominican Republic 40698033084 2026-05-01
75 Bahrain 38751575277 2026-03-01
76 Costa Rica 37722977309 2026-04-01
77 Kenya 37562610675 2026-03-01
78 Malta 35658016412 2026-03-01
79 Estonia 35642865601 2026-04-01
80 Libya 34150339889 2026-03-01
81 Bolivia 29408038870 2026-01-01
82 Ghana 28068843870 2026-03-01
83 Serbia 27734834924 2026-04-01
84 Latvia 27707336977 2026-03-01
85 Bosnia and Herzegovina 26090768819 2026-04-01
86 Honduras 24571005137 2026-03-01
87 Belarus 24425811259 2026-04-01
88 Azerbaijan 24323205508 2026-03-01
89 El Salvador 22995000000 2026-03-01
90 Angola 20977081423 2026-04-01
91 Iceland 18965494890 2026-04-01
92 Tanzania 18728443759 2026-03-01
93 Congo 18578912444 2026-02-01
94 Uruguay 17936064680 2026-04-01
95 Trinidad And Tobago 15295814033 2026-02-01
96 Albania 14780317468 2026-03-01
97 Mongolia 14175719717 2026-04-01
98 Armenia 14038658291 2026-04-01
99 Brunei 13710552051 2025-12-01
100 Laos 13577950964 2024-12-01
101 Georgia 13016939008 2026-04-01
102 Namibia 10710396586 2026-03-01
103 Macedonia 10670046825 2026-04-01
104 Uganda 9977658877 2026-03-01
105 Botswana 8842088718 2025-12-01
106 Moldova 8597816489 2026-04-01
107 Kyrgyzstan 8393622632 2026-02-01
108 Jamaica 7891000339 2026-02-01
109 Nicaragua 7060551519 2026-02-01
110 Togo 5720061605 2026-02-01
111 Belize 5433000000 2026-04-01
112 Maldives 5053910350 2026-03-01
113 Guyana 4468975005 2024-12-01
114 Malawi 4302648218 2026-02-01
115 Niger 3891064129 2026-02-01
116 Venezuela 3198501403 2026-04-01
117 Cape Verde 3004596339 2026-03-01
118 Rwanda 2752820361 2026-03-01
119 Burundi 2405511628 2026-03-01
120 Senegal 2074742345 2026-02-01
121 Swaziland 1710072479 2026-03-01
122 Lebanon 1616147316 2026-03-01
123 Liberia 1579188996 2025-12-01
124 Gambia 1372878155 2026-03-01
125 Seychelles 1344562357 2026-03-01
126 Djibouti 1277295899 2024-12-01
127 Lesotho 1177246186 2025-09-01
128 Sao Tome And Principe 175841113 2026-02-01
129 Tunisia 47934649 2026-03-01
130 Tajikistan 6247070 2026-03-01
131 Sierra Leone 1985645 2026-03-01

FAQ

Back to top

Where is the data sourced from and how often is it updated?

The M2 money supply data is reported by countries themselves or estimated if not reported by the countries reserve bank. This data is fetched monthly due to this data not being updated frequently. The Bitcoin money supply is updated hourly from CoinGecko as this should capture most of its volatile movements. The data is currently incomplete and contains some incorrect values, so we are looking into some more sources to ensure we have the most accurate data possible.

What is M2 money supply and why use it as a comparison?

M2 money supply is the money of a country that is liquid or near liquid. M2 money supply is a broader measure that encompasses both M0 and M1 money Supplies as well. Financial instruments included in M2 are:

For a more in depth information, please check the Wikipedia page.

Does having a large money supply mean Bitcoin is going to the moon?

It's defintely not the only factor that determines Bitcoin's success however I'm sure it has some indication of its success. However this is more of fun look into how Bitcoin ranks against the money supplies of the world's countries.

Contact Us

Back to top

Hit us up on Twitter @btcmoneysupply or email at [email protected] and we will endeavour to answer any questions or comments!